Frequently Asked Questions
Kava Products
Ordering and Shipping
Shipping costs
| Country | Up to 1 kg | 1 to 3 kg |
|---|---|---|
| Austria | 13.64 € | 16.57 € |
| Belgium | 13.76 € | 16.71 € |
| Bulgaria | 13.64 € | 16.57 € |
| Croatia | 14.21 € | 17.26 € |
| Cyprus | 22.60 € | 22.60 € |
| Czech Republic | 8.85 € | 16.71 € |
| Denmark | 14.21 € | 17.26 € |
| Estonia | 14.10 € | 17.12 € |
| Finland | 14.27 € | 17.33 € |
| France | 13.64 € | 16.57 € |
| Germany | 12.57 € | 16.43 € |
| Greece | 14.10 € | 17.12 € |
| Hungary | 14.44 € | 17.54 € |
| Ireland | 12.99 € | 16.99 € |
| Italy | 13.87 € | 16.85 € |
| Latvia | 13.76 € | 16.71 € |
| Lithuania | 13.76 € | 16.71 € |
| Luxembourg | 13.30 € | 16.16 € |
| Malta | 22.41 € | 22.41 € |
| Netherlands | 13.76 € | 16.71 € |
| Norway | 16.99 € | 16.99 € |
| Poland | 4.18 € | 4.85 € |
| Portugal | 13.99 € | 16.99 € |
| Romania | 13.76 € | 16.71 € |
| Slovakia | 8.99 € | 16.99 € |
| Slovenia | 13.87 € | 16.85 € |
| Spain | 13.76 € | 16.71 € |
| Sweden | 13.20 € | 17.26 € |
| Switzerland | 16.99 € | 16.99 € |
| Türkiye | 11.59 € | 11.59 € |
| United Kingdom (UK) | 16.99 € | 16.99 € |
Dispatched from Poland within two working days. Prices include VAT where it applies. Other carriers may be offered at checkout for some countries.


